These Are The Richest Billionaires In Each US State

The variety of billionaires within the U.S. elevated 5% in comparison with last year, going from 720 tremendous rich people to 775.
As Visual Capitalist’s Avery Koop details below, the richest of the wealthy are concentrated in states like Texas, California, and New York, however there may be nearly one billionaire in each single state.
This map makes use of information from Forbes to showcase the wealthiest billionaire in every state.
The State-by-State Breakdown
According to Forbes, simply 4 states are residence to 61% of the nation’s billionaires: California (179), New York (130), Florida (92), and Texas (73).
Here’s a better have a look at the info on who takes the title of the richest in every state:
Name | State | Residence | Net Worth (Est.) | Source of Wealth |
---|---|---|---|---|
Jimmy Rane | Alabama | Abbeville | $1.2 B | Lumber |
Arturo Moreno | Arizona | Phoenix | $4.8 B | Billboards, Los Angeles Angels |
Jim Walton | Arkansas | Bentonville | $64.4 B | Walmart |
Larry Page | California | Palo Alto | $105.0 B | |
Philip Anschutz | Colorado | Denver | $10.8 B | Energy, sports activities, leisure |
Ray Dalio | Connecticut | Greenwich | $19.1 B | Hedge funds |
Ken Griffin | Florida | Miami | $32.7 B | Hedge funds |
Dan Cathy, Bubba Cathy, and Trudy Cathy White | Georgia | Atlanta | $11.0 B | Chick-fil-A |
Larry Ellison | Hawaii | Lanai | $146.0 B | Oracle |
Frank VanderSloot | Idaho | Idaho Falls | $3.2 B | Nutrition, wellness merchandise |
Lukas Walton | Illinois | Chicago | $22.9 B | Walmart |
Carl Cook | Indiana | Bloomington | $10.3 B | Medical units |
Harry Stine | Iowa | Adel | $6.9 B | Agriculture |
Charles Koch | Kansas | Wichitia | $56.9 B | Koch Industries |
Tamara Gustavson | Kentucky | Lexington | $7.3 B | Self storage |
Gayle Benson | Louisiana | New Orleans | $4.7 B | New Orleans Saints |
Susan Alfond | Maine | Scarborough | $2.7 B | Shoes |
Annette Lerner & household | Maryland | Chevy Chase | $6.3 B | Real Estate |
Abigail Johnson | Massachusetts | Milton | $21.0 B | Fidelity |
Daniel Gilbert | Michigan | Franklin | $19.5 B | Quicken Loans |
Glen Taylor | Minnesota | Mankato | $2.6 B | Printing |
Thomas Duff & James Duff | Mississippi | Hattiesburg | $2.3 B | Tires, diversified |
John Morris | Missouri | Springfield | $8.3 B | Sporting items retail |
Dennis Washington | Montana | Missoula | $6.4 B | Construction, mining |
Warren Buffet | Nebraska | Omaha | $117.0 B | Berkshire Hathaway |
Mirian Adelson & household | Nevada | Las Vegas | $36.2 B | Casinos |
Rick Cohen & household | New Hampshire | Keene | $18.8 B | Warehouse automation |
Rocco Commisso | New Jersey | Saddle River | $8.0 B | Telecom |
Ron Corio | New Mexico | Albuquerque | $1.7 B | Solar |
Michael Bloomberg | New York | New York City | $94.5 B | Bloomberg LP |
James Goodnight | North Carolina | Cary | $9.3 B | Software |
Gary Tharaldson | North Dakota | Fargo | $1.2 B | Hotels |
Lex Wexner & household | Ohio | New Albany | $6.0 B | Retail |
Harold Hamm & household | Oklahoma | Oklahoma City | $18.5 B | Oil & fuel |
Phil Knight & household | Oregon | Hillsboro | $41.8 B | Nike |
Jeff Yass | Pennsylvania | Haverford | $28.5 B | Trading, investments |
Jonathan Nelson | Rhode Island | Providence | $3.1 B | Private fairness |
Robert Faith | South Carolina | Charleston | $5.2 B | Real property administration |
T. Denny Sanford | South Dakota | Sioux Falls | $2.0 B | Banking, bank cards |
Thomas Frist Jr. & household | Tennessee | Nashville | $22.3 B | Hospitals |
Elon Musk | Texas | Austin | $230.0 B | Tesla, SpaceX |
Gail Miller | Utah | Salt Lake City | $4.2 B | Car dealerships |
John Abele | Vermont | Shelburne | $1.9 B | Healthcare |
Jacqueline Mars | Virginia | The Plains | $39.4 B | Candy, pet meals |
Jeff Bezos | Washington | Medina | $149.0 B | Amazon |
John Menard Jr. | Wisconsin | Eau Claire | $18.1 B | Home enchancment shops |
John Mars | Wyoming | Jackson | $39.4 B | Candy, pet meals |
Many billionaires within the U.S. are extraordinarily well-known, comparable to California’s Larry Page, New York’s Michael Bloomberg, or Washington state’s Jeff Bezos.
Interestingly, Bill Gates doesn’t take the highest spot because the richest billionaire in Washington as a result of Bezos has the next web price—$149 billion vs. Gates’ $104 billion—though they do reside in the very same city of Medina, WA.
Nearly each state is residence to not less than one billionaire, some far wealthier than others, like Nebraska’s Warren Buffett ($117 billion), in comparison with Alabama’s Jimmy Rane ($1.2 billion). Some new states, which gained billionaires this 12 months embody Alabama, New Hampshire, and Vermont.
Billionaire Wealth
The variety of billionaires globally is following a special pattern than the one within the U.S., declining year-over-year, and seeing billionaire wealth total lower by $500 billion.
The U.S. is residence to nearly 30% of all of the world’s billionaires and whereas a number of like Sam Bankman-Fried and Kanye West misplaced their billionaire standing this 12 months, many proceed to get richer. In addition to Ron Corio, New Mexico’s first ever billionaire, eight different people on the U.S. record gained billionaire standing within the final 4 years.
Finance and investments, meals and beverage, style and retail, and expertise are the highest sources of wealth for U.S. billionaires, with nearly 50% of them gaining their fortunes from these particular industries.
Loading…